"1130 fuel injector follow up" Posted by steven.p - Benelliforum - 4 Jul 2010
steven.p has found that the stalling problem was eradicated when his 1130 injectors were changed to an alternative Denso 25326903 (Alternative 1 below) by Powerflow in Scoresby, Victoria
steven.p's Explanation
"Let me restate that the reason why the original injectors are not the best for the bike is because of the spray pattern and atomization at low rpm,
not that they are faulty. The spray pattern does not work well given the angle of the injector and intake port and valve. It causes a dribble effect
along the wall of the intake and a puddle around one of the intake valves causing misfiring and as a result that terrible stall issue as you
approach a set of lights or roundabout. It also creates the hunting idle. I sent jamesobrady a short vid of my bike and he agrees that it idles
extremely smoothly!"
A search revealed the following:- (posted on the Benelliforum 15 Jul 2011)
The Denso 25326903 uses an USCAR connector (USCAR/EV6), instead of EV1/Bosch/AMP Timer,
but there is a EV6 female to EV1 male converter available. Google "uscar to ev1 connector" or "ev1 to ev6 fuel injector Plug Adapter"
if the following links are broken.
FiveO Motorsport
ebay
Laurencewhite's "Fuel Injectors Group Buy"
OEM | Alternative 1 | Alternative 2 | ||||
Cross References | ||||||
Johnson Controls Inc. | U9122-357 | Denso | 25326903 | Denso | 297500-0940 | |
Denso | FJ502 | Nissan | 16600-JA00A | |||
AC Delco | 217-1517 | Airtex | 4G2176 | |||
AC Delco | 217-1626 | Autoline | 16-2074 | |||
GM | 12580426 | Bostech | MP4280 | |||
GM | 25326903 | BWD | 67625 | |||
Standard (SMP) | FJ502 | GB Reman | 842-12342 | |||
Airtex | 4G1917 | GP Sorensen | 800-2053N | |||
Specifications | ||||||
Injector type | Saturated | |||||
Resistance (Ohms) | 12 | |||||
Time to Open (ms) | 36 | |||||
Flow Rate (cc/min @ 3 Bar) | 328 | 384 | 308 | |||
Theoretical Power @ 80% duty cycle (hp) | 150 | 176 | 141 | |||
Overall length (mm) | 63 | |||||
O-ring to o-ring (mm) | 52 | |||||
Diameter (mm) | 15 | |||||
O-ring diameter (mm) | 14 top, bottom | |||||
O-ring | Viton | |||||
Spray nozzle | 4-hole 144 degree arc | 4-hole disc | 12-hole disc | |||
Spray pattern | Narrow cone | |||||
Fuel Types | Flex (ie. all types of gasoline, E10, E85) | |||||
Electrical connection | Bosch 2 pin Junior Timer | USCAR EV6 | Sumitomo EV14 (a.k.a. Japanese High Guide) | |||
Used In:- | 900 Tornado (+RS), TNT 1130 | 02-07 GM Silverado, Avalanche, Yukon, Tahoe, Suburban 5.3L Flex Fuel | Nissan: 2.5L 4 cyl QR25DE; 3.5L V6 VQ35HR |
Bear in mind, compared to the OEM part, the alternative injectors shown above have a different Flow Rate and presumably, Time to Open, and as such, will require a change to the map and idle settings, assuming of course that the OEM map is perfect - which we know it is not.
Engenia has used Alternative 1 for 10's of thousands of kilometers successfully.
For both parts, and indeed the OEM, the Motty AFR Tuner installed on Nell automatically adjusted the maps given desired AFR and feedback from an Oxygen sensor, so no ECU map changes were required.